Post Views: 54
New cases of the novel coronavirus that emerged in the central Chinese city of Wuhan in late December are being reported daily around the world.
More than 171,000 people have died from COVID-19, the disease caused by the new coronavirus, while some 2.4 million infections have been confirmed in at least 185 countries and territories. More than 658,000 people have recovered to date.
Here are the countries that have so far confirmed coronavirus cases:
Ranking | Country | Confirmed Cases | Deaths |
---|---|---|---|
1 | United States | 787960 | 42364 |
2 | Spain | 204178 | 21282 |
3 | Italy | 181228 | 24648 |
4 | France | 156493 | 20292 |
5 | Germany | 147065 | 4862 |
6 | United Kingdom | 125856 | 16550 |
7 | Turkey | 95591 | 2259 |
8 | China | 83849 | 4636 |
9 | Iran | 83505 | 5209 |
10 | Russia | 47121 | 405 |
11 | Brazil | 40743 | 2587 |
12 | Belgium | 39983 | 5828 |
13 | Canada | 37933 | 1753 |
14 | Netherlands | 34134 | 3916 |
15 | Switzerland | 27944 | 1436 |
16 | Portugal | 20863 | 735 |
17 | India | 18658 | 592 |
18 | Peru | 16325 | 445 |
19 | Ireland | 15652 | 687 |
20 | Austria | 14873 | 491 |
21 | Sweden | 14777 | 1580 |
22 | Israel | 13883 | 181 |
23 | Japan | 11135 | 263 |
24 | South Korea | 10683 | 237 |
25 | Chile | 10507 | 139 |
26 | Saudi Arabia | 10484 | 103 |
27 | Ecuador | 10128 | 507 |
28 | Poland | 9593 | 380 |
29 | Pakistan | 9216 | 192 |
30 | Romania | 8936 | 478 |
31 | Mexico | 8772 | 712 |
32 | Singapore | 8014 | 11 |
33 | Denmark | 7711 | 364 |
34 | United Arab Emirates | 7265 | 43 |
35 | Indonesia | 7135 | 616 |
36 | Norway | 7122 | 171 |
37 | Czech Republic | 6900 | 194 |
38 | Serbia | 6630 | 125 |
39 | Philippines | 6599 | 437 |
40 | Australia | 6547 | 67 |
41 | Qatar | 6533 | 9 |
42 | Belarus | 6264 | 51 |
43 | Ukraine | 6125 | 161 |
44 | Malaysia | 5482 | 92 |
45 | Dominican Republic | 4964 | 235 |
46 | Panama | 4658 | 136 |
47 | Finland | 4014 | 98 |
48 | Colombia | 3977 | 189 |
49 | Luxembourg | 3558 | 75 |
50 | South Africa | 3300 | 58 |
51 | Egypt | 3144 | 239 |
52 | Morocco | 2990 | 143 |
53 | Bangladesh | 2948 | 101 |
54 | Argentina | 2941 | 136 |
55 | Thailand | 2792 | 47 |
56 | Algeria | 2718 | 384 |
57 | Moldova | 2548 | 68 |
58 | Greece | 2245 | 116 |
59 | Kuwait | 1995 | 9 |
60 | Hungary | 1984 | 199 |
61 | Bahrain | 1895 | 7 |
62 | Croatia | 1881 | 47 |
63 | Kazakhstan | 1852 | 19 |
64 | Iceland | 1773 | 10 |
65 | Uzbekistan | 1604 | 5 |
66 | Iraq | 1574 | 82 |
67 | Estonia | 1535 | 40 |
68 | New Zealand | 1440 | 12 |
69 | Azerbaijan | 1436 | 19 |
70 | Oman | 1410 | 7 |
71 | Armenia | 1339 | 22 |
72 | Slovenia | 1335 | 77 |
73 | Lithuania | 1326 | 37 |
74 | Bosnia and Herzegovina | 1309 | 49 |
75 | North Macedonia | 1225 | 54 |
76 | Slovakia | 1173 | 13 |
77 | Cuba | 1087 | 36 |
78 | Ghana | 1042 | 9 |
79 | Afghanistan | 1026 | 36 |
80 | Cameroon | 1017 | 42 |
81 | Bulgaria | 929 | 43 |
82 | Tunisia | 879 | 38 |
83 | Ivory Coast | 847 | 9 |
84 | Djibouti | 846 | 2 |
85 | Cyprus | 772 | 12 |
86 | Latvia | 739 | 5 |
87 | Andorra | 713 | 36 |
88 | Lebanon | 677 | 21 |
89 | Costa Rica | 660 | 6 |
90 | Niger | 648 | 20 |
91 | Nigeria | 627 | 21 |
92 | Albania | 584 | 26 |
93 | Guinea | 579 | 5 |
94 | Burkina Faso | 576 | 36 |
95 | Kyrgyzstan | 568 | 7 |
96 | Bolivia | 564 | 33 |
97 | Uruguay | 528 | 10 |
98 | Kosovo | 510 | 12 |
99 | Honduras | 477 | 46 |
100 | San Marino | 462 | 39 |
101 | Occupied Palestinian Territories | 449 | 3 |
102 | Malta | 431 | 3 |
103 | Taiwan | 422 | 6 |
104 | Georgia | 402 | 4 |
105 | Senegal | 377 | 5 |
106 | Mauritius | 328 | 9 |
107 | Democratic Republic of the Congo | 327 | 25 |
108 | Montenegro | 312 | 5 |
109 | Sri Lanka | 304 | 7 |
110 | Guatemala | 289 | 7 |
111 | Kenya | 281 | 14 |
112 | Vietnam | 268 | 0 |
113 | Venezuela | 256 | 9 |
114 | Tanzania | 254 | 10 |
115 | Somalia | 237 | 8 |
116 | Mali | 224 | 14 |
117 | El Salvador | 218 | 7 |
118 | Paraguay | 208 | 8 |
119 | Jamaica | 196 | 5 |
120 | Republic of the Congo | 160 | 7 |
121 | Rwanda | 147 | 0 |
122 | Brunei | 138 | 1 |
123 | Cambodia | 122 | 0 |
124 | Madagascar | 121 | 0 |
125 | Trinidad and Tobago | 114 | 8 |
126 | Myanmar | 111 | 5 |
127 | Gabon | 109 | 1 |
128 | Ethiopia | 108 | 3 |
129 | Monaco | 94 | 3 |
130 | Liberia | 91 | 8 |
131 | Togo | 84 | 5 |
132 | Equatorial Guinea | 79 | 0 |
133 | Liechtenstein | 79 | 1 |
134 | Barbados | 75 | 5 |
135 | Sudan | 66 | 1 |
136 | Guyana | 63 | 7 |
137 | Cape Verde | 61 | 1 |
138 | Zambia | 61 | 3 |
139 | Bahamas | 55 | 9 |
140 | Uganda | 55 | 0 |
141 | Maldives | 52 | 0 |
142 | GuineaBissau | 50 | 0 |
143 | Libya | 49 | 1 |
144 | Haiti | 44 | 3 |
145 | Jordan | 41 | 7 |
146 | Eritrea | 39 | 0 |
147 | Mozambique | 39 | 0 |
148 | Syria | 39 | 3 |
149 | Benin | 35 | 1 |
150 | Sierra Leone | 35 | 0 |
151 | Chad | 33 | 0 |
152 | Mongolia | 32 | 0 |
153 | Nepal | 31 | 0 |
154 | Zimbabwe | 25 | 3 |
155 | Angola | 24 | 2 |
156 | Antigua and Barbuda | 23 | 3 |
157 | Eswatini | 22 | 1 |
158 | Botswana | 20 | 1 |
159 | East Timor | 19 | 0 |
160 | Laos | 19 | 0 |
161 | Belize | 18 | 2 |
162 | Fiji | 17 | 0 |
163 | Malawi | 17 | 2 |
164 | Dominica | 16 | 0 |
165 | Namibia | 16 | 0 |
166 | Saint Lucia | 15 | 0 |
167 | Grenada | 14 | 0 |
168 | Saint Kitts and Nevis | 14 | 0 |
169 | Central African Republic | 12 | 0 |
170 | Saint Vincent and the Grenadines | 12 | 0 |
171 | Seychelles | 11 | 0 |
172 | Nicaragua | 10 | 2 |
173 | Suriname | 10 | 1 |
174 | Gambia | 9 | 1 |
175 | Vatican | 8 | 0 |
176 | Mauritania | 7 | 1 |
177 | Papua New Guinea | 7 | 0 |
178 | Western Sahara | 6 | 0 |
179 | Bhutan | 5 | 0 |
180 | Burundi | 5 | 1 |
181 | Sao Tome and Principe | 4 | 0 |
182 | South Sudan | 4 | 0 |
183 | Yemen | 1 | 0 |
Sign up for COVID-19 Free Coverage
Get our guide to the full list of banks/insurers providing insurance coverage in your email. We’re 99% sure you won’t regret this when COVID-19 fatality rates are at 1%.
Facebook Notice for EU! You need to login to view and post FB Comments!
In this article:Complete, Coronavirus, Posted, World Health Organization (WHO)