fbpx
Connect with us

Hi, what are you looking for?

UpNow MediaUpNow Media

Singapore COVID-19 Daily Tracker

If you like what you read, follow us on Facebook, Instagram and Twitter to get the latest updates.

Previous records will be added progressively. Segments have their own pages now.

Singapore COVID-19 Records

Gazetted Zones & Public Places

Overall Health System Monitor

bed occupancy rate (bor)wk26y2020

List of Essential Services


Sign up for COVID-19 Free Coverage

Get our guide to the full list of banks/insurers providing insurance coverage in your email. We’re 99% sure you won’t regret this when COVID-19 fatality rates are at 1%.

    Singapore COVID-19 Daily Records

    1. 1st April 2020 +74
    2. 2nd April 2020 +49
    3. 3rd April 2020 +65
    4. 4th April 2020 +75
    5. 5th April 2020 +120*
    6. 6th April 2020 +66
    7. 7th April 2020 +106
    8. 8th April 2020 +142*
    9. 9th April 2020 +287*
    10. 10th April 2020 +198
    11. 11th April 2020 +191
    12. 12th April 2020 +233
    13. 13th April 2020 +386*
    14. 14th April 2020 +334
    15. 15th April 2020 +447*
    16. 16th April 2020 +728*
    17. 17th April 2020 +623
    18. 18th April 2020 +942*
    19. 19th April 2020 +596
    20. 20th April 2020 +1426*
    21. 21st April 2020 +1111
    22. 22nd April 2020 +1016
    23. 23rd April 2020 +1134
    24. 24th April 2020 +897
    25. 25th April 2020 +618
    26. 26th April 2020 +931
    27. 27th April 2020 +799
    28. 28th April 2020 +528
    29. 29th April 2020 +690
    30. 30th April 2020 +528
    31. 1st May 2020 +932
    32. 2nd May 2020 +447
    33. 3rd May 2020 +657
    34. 4th May 2020 +573
    35. 5th May 2020 +632
    36. 6th May 2020 +788
    37. 7th May 2020 +741
    38. 8th May 2020 +768
    39. 9th May 2020 +753
    40. 10th May 2020 +876
    41. 11th May 2020 +486 (Lab recalibration)
    42. 12th May 2020 +884
    43. 13th May 2020 +675
    44. 14th May 2020 +752
    45. 15th May 2020 +793
    46. 16th May 2020 +465
    47. 17th May 2020 +682
    48. 18th May 2020 +305
    49. 19th May 2020 +530
    50. 20th May 2020 +570
    51. 21st May 2020 +448
    52. 22nd May 2020 +614
    53. 23rd May 2020 +642
    54. 24th May 2020 +548
    55. 25th May 2020 +334 (Lesser tests conducted)
    56. 26th May 2020 +383
    57. 27th May 2020 +533
    58. 28th May 2020 +373
    59. 29th May 2020 +611
    60. 30th May 2020 +506
    61. 31st May 2020 +518
    62. 1st June 2020 +408
    63. 2nd June 2020 +544
    64. 3rd June 2020 +569
    65. 4th June 2020 +517
    66. 5th June 2020 +261
    67. 6th June 2020 +344
    68. 7th June 2020 +383
    69. 8th June 2020 +386

    National Total: 38296 confirmed cases.

    Red denotes increase from previous day.
    Green denotes decrease from previous day.
    * denotes new record.

    If you like what you read, follow us on Facebook, Instagram and Twitter to get the latest updates.