fbpx
Connect with us

Hi, what are you looking for?

UpNow MediaUpNow Media

Singapore COVID-19 Daily Records (April 2020)

If you like what you read, follow us on Facebook, Instagram and Twitter to get the latest updates.

  1. 1st April 2020 +74
  2. 2nd April 2020 +49
  3. 3rd April 2020 +65
  4. 4th April 2020 +75
  5. 5th April 2020 +120*
  6. 6th April 2020 +66
  7. 7th April 2020 +106
  8. 8th April 2020 +142*
  9. 9th April 2020 +287*
  10. 10th April 2020 +198
  11. 11th April 2020 +191
  12. 12th April 2020 +233
  13. 13th April 2020 +386*
  14. 14th April 2020 +334
  15. 15th April 2020 +447*
  16. 16th April 2020 +728*
  17. 17th April 2020 +623
  18. 18th April 2020 +942*
  19. 19th April 2020 +596
  20. 20th April 2020 +1426*
  21. 21st April 2020 +1111
  22. 22nd April 2020 +1016
  23. 23rd April 2020 +1134
  24. 24th April 2020 +897
  25. 25th April 2020 +618
  26. 26th April 2020 +931
  27. 27th April 2020 +799
  28. 28th April 2020 +528
  29. 29th April 2020 +690
  30. 30th April 2020 +528

National Total: 13624 confirmed cases.

Red denotes increase from previous day.
Green denotes decrease from previous day.
* denotes new record.

If you like what you read, follow us on Facebook, Instagram and Twitter to get the latest updates.