fbpx
Connect with us

Hi, what are you looking for?

UpNow MediaUpNow Media

Singapore COVID-19 Daily Records (May 2020)

If you like what you read, follow us on Facebook, Instagram and Twitter to get the latest updates.

  1. 1st May 2020 +932
  2. 2nd May 2020 +447
  3. 3rd May 2020 +657
  4. 4th May 2020 +573
  5. 5th May 2020 +632
  6. 6th May 2020 +788
  7. 7th May 2020 +741
  8. 8th May 2020 +768
  9. 9th May 2020 +753
  10. 10th May 2020 +876
  11. 11th May 2020 +486 (Lab recalibration)
  12. 12th May 2020 +884
  13. 13th May 2020 +675
  14. 14th May 2020 +752
  15. 15th May 2020 +793
  16. 16th May 2020 +465
  17. 17th May 2020 +682
  18. 18th May 2020 +305
  19. 19th May 2020 +530
  20. 20th May 2020 +570
  21. 21st May 2020 +448
  22. 22nd May 2020 +614
  23. 23rd May 2020 +642
  24. 24th May 2020 +548
  25. 25th May 2020 +334 (Lesser tests conducted)
  26. 26th May 2020 +383
  27. 27th May 2020 +533
  28. 28th May 2020 +373
  29. 29th May 2020 +611
  30. 30th May 2020 +506
  31. 31st May 2020 +518

National Total: 34886 confirmed cases.

Red denotes increase from previous day.
Green denotes decrease from previous day.
* denotes new record.

If you like what you read, follow us on Facebook, Instagram and Twitter to get the latest updates.