Post Views: 244
- 1st May 2020 +932
- 2nd May 2020 +447
- 3rd May 2020 +657
- 4th May 2020 +573
- 5th May 2020 +632
- 6th May 2020 +788
- 7th May 2020 +741
- 8th May 2020 +768
- 9th May 2020 +753
- 10th May 2020 +876
- 11th May 2020 +486 (Lab recalibration)
- 12th May 2020 +884
- 13th May 2020 +675
- 14th May 2020 +752
- 15th May 2020 +793
- 16th May 2020 +465
- 17th May 2020 +682
- 18th May 2020 +305
- 19th May 2020 +530
- 20th May 2020 +570
- 21st May 2020 +448
- 22nd May 2020 +614
- 23rd May 2020 +642
- 24th May 2020 +548
- 25th May 2020 +334 (Lesser tests conducted)
- 26th May 2020 +383
- 27th May 2020 +533
- 28th May 2020 +373
- 29th May 2020 +611
- 30th May 2020 +506
- 31st May 2020 +518
National Total: 34886 confirmed cases.
Red denotes increase from previous day.
Green denotes decrease from previous day.
* denotes new record.